Every craps bet pays at a fixed ratio. This page lists every payout on the table and lets you enter a bet size to see exactly what you'd collect — before you put chips down.
Payout Calculator
Complete Craps Payout Chart
Payouts are listed as what you win on top of getting your original bet back. "7:6" means you win $7 for every $6 wagered — your $6 bet returns $13 total.
| Bet | Pays | True Odds | House Edge | Notes |
|---|---|---|---|---|
| Core Bets | ||||
| Pass Line | 1:1 | ~1:1 | 1.41% | Bet before come-out roll |
| Don't Pass | 1:1 | ~1:1 | 1.36% | Pushes on come-out 12 |
| Come | 1:1 | ~1:1 | 1.41% | Same as pass line, placed after point |
| Don't Come | 1:1 | ~1:1 | 1.36% | Pushes on 12 |
| Free Odds (zero house edge) | ||||
| Odds — Point 4 or 10 | 2:1 | 2:1 | 0% | Behind pass/don't pass/come/don't come |
| Odds — Point 5 or 9 | 3:2 | 3:2 | 0% | Bet in even dollars for clean payout |
| Odds — Point 6 or 8 | 6:5 | 6:5 | 0% | Bet in multiples of $5 |
| Place Bets | ||||
| Place 6 or 8 | 7:6 | 6:5 | 1.52% | Bet in multiples of $6 |
| Place 5 or 9 | 7:5 | 3:2 | 4.00% | Bet in multiples of $5 |
| Place 4 or 10 | 9:5 | 2:1 | 6.67% | Bet in multiples of $5 |
| Buy Bets (5% commission) | ||||
| Buy 4 or 10 | 2:1 (minus vig) | 2:1 | 4.76%* | *If vig charged on wins only: ~1.7% on 4/10, ~2% on 5/9, ~2.3% on 6/8 |
| Buy 5 or 9 | 3:2 (minus vig) | 3:2 | 4.76%* | |
| Buy 6 or 8 | 6:5 (minus vig) | 6:5 | 4.76%* | |
| Lay Bets (5% commission on win) | ||||
| Lay 4 or 10 | 1:2 (minus vig) | 1:2 | 2.44% | Betting 7 before the number |
| Lay 5 or 9 | 2:3 (minus vig) | 2:3 | 3.23% | |
| Lay 6 or 8 | 5:6 (minus vig) | 5:6 | 4.00% | |
| Field Bet | ||||
| Field — 3, 4, 9, 10, 11 | 1:1 | varies | — | Combined edge: 2.78% if 12 pays 3:1; 5.56% if both pay 2:1 |
| Field — 2 | 2:1 | 35:1 | — | |
| Field — 12 | 2:1 or 3:1 | 35:1 | — | |
| Hardways | ||||
| Hard 4 or Hard 10 | 7:1 | 8:1 | 11.11% | Matching pair before easy way or 7 |
| Hard 6 or Hard 8 | 9:1 | 10:1 | 9.09% | Matching pair before easy way or 7 |
| Proposition Bets (one roll) | ||||
| Yo (11) | 15:1 | 17:1 | 11.11% | |
| Any Craps (2, 3, or 12) | 7:1 | 8:1 | 11.11% | |
| Any Seven | 4:1 | 5:1 | 16.67% | Worst standard bet on the table |
| Aces (2) | 30:1 | 35:1 | 13.89% | |
| Boxcars (12) | 30:1 | 35:1 | 13.89% | |
| Three (Ace Deuce) | 15:1 | 17:1 | 11.11% | |
| Hi-Lo (2 & 12 split) | 15:1 on winner | 35:1 | 11.11% | Half bet on 2, half on 12 |
| Horn (2/3/11/12) | Varies by number hit | — | 12.5% | 4 equal units; one wins, three lose |
| C&E (Any Craps + Yo) | Varies | — | 11.11% | Half on any craps, half on yo |
| Whirl / World | Varies | — | 13.33% | Horn + any seven, 5 equal units |
| Easy Hop (specific combo) | 15:1 | 17:1 | 11.11% | One specific non-matching combo |
| Hard Hop (specific pair) | 30:1 | 35:1 | 13.89% | One specific matching pair |
| Big 6 / Big 8 | ||||
| Big 6 or Big 8 | 1:1 | 6:5 | 9.09% | Always place the 6/8 instead — same bet, better payout |
How to Read This Chart
The Pays column is what you win on top of getting your original bet back. A 7:6 payout on a $6 place bet means you collect $7 in winnings and your $6 back — $13 total. A 1:1 (even money) payout on a $10 pass line bet means you win $10 and get your $10 back — $20 total.
True Odds is what the bet would pay if there were no house cut — the mathematically fair payout based on the actual probability of winning. The gap between what a bet pays and what it should pay is where the house edge comes from. Free odds bets close that gap entirely, which is why their house edge is 0%.
Bet sizing matters on place bets. The 6 and 8 pay 7:6, so bet in multiples of $6 ($6, $12, $18, $24, $30) — odd amounts leave fractional payouts that get rounded against you. The 5 and 9 pay 7:5, so bet in multiples of $5. Same for the 4 and 10.
For the full explanation of how each bet works — when to place it, how it's resolved, and what the dealer does with your chips — see Every Bet Explained. For a ranked view of every bet from best value to worst, see the Odds & Math page.